Size chart sweater
T-shirt
Chest width | Centre back length (excl. collar) | |
S | 58 cm / 22.8 inches | 69.5 cm / 27.3 inches |
M | 60 cm / 23.6 inches | 70 cm / 27.5 inches |
L | 62 cm / 24.4 inches | 70.5 cm / 27.7 inches |
XL | 64 cm / 25.1 inches |
73.5 cm / 28.9 inches |
Lightweight sweater
Chest width | Centre back length (excl. collar) | |
S | 54 cm / 21.2 inches | 71.5 cm / 28.1 inches |
M | 56 cm / 22 inches | 72 cm / 28.3 inches |
L | 58 cm / 22.8 inches | 72.5 cm / 28.5 inches |
XL | 60 cm / 23.6 inches |
73 cm / 28.7 inches |
Hoodie
Chest width | Centre back length (excl. collar) | |
S | 62 cm / 24.4 inches | 71 cm / 27.9 inches |
M | 64 cm / 25.2 inches | 71.5 cm / 28.1 inches |
L | 66 cm / 25.9 inches | 72 cm / 28.3 inches |
XL | 68 cm / 26.7 inches |
72.5 cm / 28.5 inches |